Home

individuare Mese Fiorire agric conspec sci Gesso entusiasta compagnia

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Evaluation of hulless mutants of winter barley
Evaluation of hulless mutants of winter barley

Soil organic carbon sequestration in agricultural long-term field  experiments as derived from particulate and mineral-associated organic  matter - ScienceDirect
Soil organic carbon sequestration in agricultural long-term field experiments as derived from particulate and mineral-associated organic matter - ScienceDirect

Sustainability | Free Full-Text | Modeling the Carbon Sequestration  Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP)  Systems in Chinandega, Nicaragua
Sustainability | Free Full-Text | Modeling the Carbon Sequestration Potential of Multifunctional Agroforestry-Based Phytoremediation (MAP) Systems in Chinandega, Nicaragua

Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of  Agricultural Tractors: A Review
Agriculture | Free Full-Text | Lateral Overturning and Backward Rollover of Agricultural Tractors: A Review

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE  SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:
Agriculturae Conspectus Scientificus :: Volume 81 (2016) No. 3 LIFE SU.SA.FRUIT project | (LIFE13 ENV/HR/000580) Thematic issue:

Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced  Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping  Pyroclastic Soils
Geosciences | Free Full-Text | Experimental Analysis of the Fire-Induced Effects on the Physical, Mechanical, and Hydraulic Properties of Sloping Pyroclastic Soils

Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon  Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling  Methods
Agriculture | Free Full-Text | Quantifying Soil Compaction in Persimmon Orchards Using ISUM (Improved Stock Unearthing Method) and Core Sampling Methods

Applied Sciences | Free Full-Text | A Novel Approach to Determine Static  Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model
Applied Sciences | Free Full-Text | A Novel Approach to Determine Static Falling down Sidelong Angle of Tractor Using a 3D Printed Miniature Model

PDF) Polymorphism of Caprine SLC11A1 Gene and Relationships with Hygienic  Characteristics of Milk | Emanuela Pira - Academia.edu
PDF) Polymorphism of Caprine SLC11A1 Gene and Relationships with Hygienic Characteristics of Milk | Emanuela Pira - Academia.edu

Impaired Reproductive Performance of Dairy Cows under Heat Stress
Impaired Reproductive Performance of Dairy Cows under Heat Stress

Agronomy | Free Full-Text | Long-Term Integrated  Crop–Livestock–Forestry Systems Recover the Structural Quality  of Ultisol Soil
Agronomy | Free Full-Text | Long-Term Integrated Crop–Livestock–Forestry Systems Recover the Structural Quality of Ultisol Soil

Applied Sciences | Free Full-Text | Optimization Model for Selective  Harvest Planning Performed by Humans and Robots
Applied Sciences | Free Full-Text | Optimization Model for Selective Harvest Planning Performed by Humans and Robots

Land | Free Full-Text | Indirect Prediction of Salt Affected Soil Indicator  Properties through Habitat Types of a Natural Saline Grassland Using  Unmanned Aerial Vehicle Imagery
Land | Free Full-Text | Indirect Prediction of Salt Affected Soil Indicator Properties through Habitat Types of a Natural Saline Grassland Using Unmanned Aerial Vehicle Imagery

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily:  Distribution, Ecology, Traditional Use and Therapeutic Properties
Plants | Free Full-Text | Sambucus nigra L. (fam. Viburnaceae) in Sicily: Distribution, Ecology, Traditional Use and Therapeutic Properties

PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District  (Batman-Turkey)
PDF) The Medicinal and Wild Food Plants of Batman City and Kozluk District (Batman-Turkey)

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

Agriculturae Conspectus Scientificus
Agriculturae Conspectus Scientificus

PDF) Chemical and biological profiles of essential oil from different parts  of Myrtus communis L. subsp. communis from Turkey
PDF) Chemical and biological profiles of essential oil from different parts of Myrtus communis L. subsp. communis from Turkey

Laura Maccarana - SIVAM Spa | LinkedIn
Laura Maccarana - SIVAM Spa | LinkedIn

Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties  and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected  Hillslope Vineyard Soils
Agronomy | Free Full-Text | Estimation of Stagnosol Hydraulic Properties and Water Flow Using Uni- and Bimodal Porosity Models in Erosion-Affected Hillslope Vineyard Soils